| Main Category | Category | Test Item | Male, age < 40 |
Female, age < 40 | Male, age ≥40 |
Female, age ≥40 | ||
|---|---|---|---|---|---|---|---|---|
| w/o GYN | w/ GYN | w/o GYN | w/ GYN | |||||
| General Examination | Basic Examination | Health Assessment | ● | ● | ● | ● | ● | ● |
| Physical Examination | ● | ● | ● | ● | ● | ● | ||
| Vital Sign | ● | ● | ● | ● | ● | ● | ||
| Ophthalmology Examination | Visual Check | ● | ● | ● | ● | ● | ● | |
| Automated Refraction | ● | ● | ● | ● | ● | ● | ||
| Intraocular Pressure | ● | ● | ● | ● | ● | ● | ||
| Medical Image Examination | EKG | Electrocardiography, EKG/ECG | ● | ● | ● | ● | ● | ● |
| X-ray | Chest X-ray, 2 views | ● | ● | ● | ||||
| CT | Low dose CT, chest | ▲ | ▲ | ▲ | ● | ● | ● | |
| Ultrasound | Ultrasound, Abdominal (liver, gallbladder, spleen, pancreas, kidney) | ● | ● | ● | ● | ● | ● | |
| Ultrasound, Thyroid | ● | ● | ● | ● | ● | ● | ||
| Ultrasound, Prostate (abdominal) | ▲ | ● | ||||||
| Ultrasound, Pelvic(Non-obstetric) | ● | ● | ||||||
| Ultrasound, Transvaginal | ● | ● | ||||||
| Ultrasound, Breast, bilateral | ● | ● | Choose one of two | Choose one of two | ||||
| Mammography, bilateral | ||||||||
| Laboratory | Diabetic Screening | Glucose, Fasting | ● | ● | ● | ● | ● | ● |
| HBA1C, HEMOGLOBIN A1C | ● | ● | ● | |||||
| Liver Function Panel | TBIL, total bilirubin | ● | ● | ● | ||||
| DBIL, direct bilirubin | ● | ● | ● | |||||
| Indirect bilirubin | ● | ● | ● | |||||
| ALKP, alkaline phosphatase | ● | ● | ● | |||||
| GGT, gamma glutamyl transpeptidase | ● | ● | ● | ● | ● | ● | ||
| AST, aspartate aminotransferase | ● | ● | ● | ● | ● | ● | ||
| ALT, alanine aminotransferase | ● | ● | ● | ● | ● | ● | ||
| TP, total protein | ● | ● | ● | |||||
| Albumin(blood) | ● | ● | ● | |||||
| Globulin | ● | ● | ● | |||||
| Alb/Glo | ● | ● | ● | |||||
| CBC | Complete blood count | ● | ● | ● | ● | ● | ● | |
| Lipid Panel | Cholesterol | ● | ● | ● | ● | ● | ● | |
| HDL | ● | ● | ● | ● | ● | ● | ||
| Triglycerides | ● | ● | ● | ● | ● | ● | ||
| LDL | ● | ● | ● | ● | ● | ● | ||
| VLDL | ● | ● | ● | ● | ● | ● | ||
| NON-HDLC | ● | ● | ● | ● | ● | ● | ||
| Urine Test | Urinalysis | ● | ● | ● | ● | ● | ● | |
| Thyroid Function | TSH | ● | ● | ● | ● | ● | ● | |
| Tumor Marker | AFP, alpha-fetoprotein | ● | ● | ● | ● | ● | ● | |
| CEA, carcinoembryonic antigen | ● | ● | ● | ● | ● | ● | ||
| CA19-9, CARBOHYDRATE ANTIGEN 19-9 | ▲ | ▲ | ▲ | ● | ● | ● | ||
| TPSA, TOTAL PSA | ● | |||||||
| Women Health | Thinprep cytology test(TCT) | ● | ● | |||||
| Microscope exam, wet prep or wet mount | ● | |||||||
| HPV genotype, 23 types | ● | ▲ | ||||||
| Gastrointestinal Screening | C13 Urea Breath Test | ● | ● | ● | ● | ● | ● | |
| Occult blood, fecal | ● | ● | ● | |||||
| Renal Function Panel | Uric Acid(serum) | ● | ● | ● | ● | ● | ● | |
| BUN/UREA | ● | ● | ● | ● | ● | ● | ||
| Creatinine | ● | ● | ● | ● | ● | ● | ||
| K, Potassium(Blood) | ● | ● | ● | |||||
| Na, Sodium (Blood) | ● | ● | ● | |||||
| Cl, Chloride(Serum) | ● | ● | ● | |||||
| Hepatitis Screening | Anti-HBs, Hepatitis B | ● | ● | ● | ||||
| HBS Ag | ● | ● | ● | |||||
| Total Anti-HAV, Serum | ● | ● | ● | ● | ● | ● | ||
| Hcv Ab, Hepatitis C Antibody | ● | ● | ● | ● | ● | ● | ||
| Endoscopy | Upper GI, diagnostic with biopsy with anesthesia, bundle | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |
| Others | Meal | ● | ● | ● | ● | ● | ● | |
| Report Consultation (Online) | ● | ● | ● | ● | ● | ● | ||
| Price (CNY) | CNY 3500 | CNY 4500 | CNY 4500 | CNY 4000 | CNY 5000 | CNY 5000 | ||
| Estimated Price (USD)** | $ 507 | $ 652 | $ 652 | $ 579 | $ 724 | $ 724 | ||
For women who have not had sexual experience, we strongly recommend choosing the package without gynecology items.
Item ( ● ) is included in the package.
Add-on items ( ▲) are not included in the package, but are recommended and available at a 20% discount based on client preference.
Disclaimer: USD prices are shown only for convenience, using an estimated exchange rate of 1 USD ≈ 6.9 CNY. The final USD amount may vary based on your bank or card provider's exchange rate at the time of transaction.