One Day Inpatient Health Management Package
- Whole Process Accompany
- 1-on-1 Report Interpretation
- Follow-up Care
- Breakfast
- Free Parking
- VIP Lounge
| Items | Male | Female | |
|---|---|---|---|
| General Items | Height, Weight, BMI, Blood pressure(BP), BMI | ||
| Physician Consultation | Medical history, Family history, Heart rate, Cardiac, Heart sound, Pulmonary auscultation, Abdominal palpation (liver and spleen), Nerve reflex, Knee jerk reflex, etc. | ||
| Blood Routines | Complete Blood Cell Count | ||
| Urine Routines | Urinalysis | ||
| Urinary Microalbumin/Creatinine Ratio | |||
| Stool Routines | Stool Routines | ||
| Liver Function | Alanine Aminotransferase (ALT) | ||
| Glutamyl Transpeptidase (GGT) | |||
| Total Bilirubin (TBil) | |||
| Total Protein (TP) | |||
| AST | |||
| ALKP | |||
| Albumin (ALB) | |||
| Direct Bilirubin | |||
| Direct Bilirubin | Creatinine | ||
| Urea Nitrogen | |||
| Uric Acid | |||
| Electrolyte | Serum Sodium | ||
| Potassium | |||
| Chlorine | |||
| Calcium | |||
| Blood Glucose | Fasting Plasma Glucose | ||
| FGlycosylated Hemoglobin | |||
| Lipid Panel | Cholesterol | ||
| High-density Lipoprotein (HDL) | |||
| Low density Lipoprotein (LDL) | |||
| Triglyceride (TG) | |||
| Trace Elements | Iron | ||
| Ferritin | |||
| Vitamin | Vitamin D | ||
| Vitamin B12 | |||
| Male Tumor Marker | Alpha-fetoprotein Quantification (AFP) | ||
| Carcinoembryonic Antigen Quantification (CEA) | |||
| Total Prostate Specific Antigen (T-PSA) | |||
| Cancer Antigen 125 (CA125) | |||
| Cancer Antigen 199 (CA199) | |||
| Female Tumor Marker | Alpha-fetoprotein Quantification (AFP) | ||
| Carcinoembryonic Antigen Quantification (CEA) | |||
| Cancer Antigen 125 (CA125) | |||
| Cancer Antigen 153 (CA153) | |||
| Cancer Antigen 199 (CA199) | |||
| Gynecology | PAP Smear | ||
| HPV Screening | |||
| ECG | Routine 12-leads Electrocardiogram | ||
| Ultrasound | Total Abdominal Ultrasound | ||
| Thyroid Ultrasound | |||
| Transrectal Prostatic Ultrasound | |||
| Breast Ultrasound | |||
| Transvaginal Pelvic Ultrasound | |||
| Thyroid Function | Free Triiodothyronine (FT3) | ||
| Free Thyroxine (FT4) | |||
| Thyroid Stimulating Hormone (TSH ) | |||
| Triiodothyronine(T3) | |||
| Thyroxine(T4) | |||
| Coagulation Function | PT Prothrombin Time | ||
| APTT Partially Activated Prothrombin Time | |||
| Infectious Disease Test | HCV Antibody Screen | ||
| HBsAg Surface Antigen of Hepatitis B | |||
| HBsAb Hepatitis B Surface Antibody | |||
| HIV I & II Antibody | |||
| RPR Syphilis Specific Antibody Screening | |||
| Prostate | Free PSA | ||
| HP Test | Helicobacter Pylori Breath Test C13 | ||
| Computed Tomography | Thorax CT with Low Radiation for Screening | ||
| Magnetic Resonance Imaging Examination | MRI , Brain | Choose One | Choose One |
| MRI , Lumbar Spine | |||
| MRI , Cervical Spine | |||
| Hospitalization Expense | Hospital Room Expense | ||
| Gastro-intestinal Health | Painless High-definition Gastroenteroscopy | ||
| One free follow-up interpretation report (Telephone/interview) | One free follow-up interpretation report (telephone/interview) | ||
| Breakfast | Breakfast | ||
| Package Price (RMB) | CNY 15,888 | ||
* Same-day add-on screening can enjoy 50% off with health management packages. Cash pay only.