Brilliance Health Management Package (Male)
- Whole Process Accompany
- 1-on-1 Report Interpretation
- Follow-up Care
- Breakfast
- Free Parking
- VIP Lounge
| Items | Brilliance | Platinum-Brilliance | ||
|---|---|---|---|---|
| Basic Service | Review of Personal Medical History/General Physical Examination | |||
| Report Interpretation/Follow-up Plan | ||||
| Laboratory Tests | Blood Routine | Complete Blood Cell Count | ||
| Urine Routine | Urinalysis | |||
| Liver Function | ALT, AST, GGT Gamma Glutamyl Transpeptidase Gmma, AlkP Alkaline Phosphatase, Total Bilirubin and Direct Bilirubin, Albumin and Total Protein | |||
| Kidney Function | Creatinine, Blood Urea Nitrogen, Uric Acid | |||
| Glycometabolism Test | Hemoglobin A1c, Fasting Blood Glucose | |||
| Lipid Panel | Total Cholesterol, High/Low Density Lipoprotein Cholesterol, Triglycerides | |||
| Male Tumor Marker | Alpha-Fetoprotein, Carcinoembryonic Antigen, Cancer Antigen125, Carbohydrate Antigen 19-9, PSA Prostate-Specific Antigen | |||
| Vitamin | Total 25 - OH Vitamin D (D2 + D3) | |||
| Basic Thyroid Function | Thyroid Stimulating Hormone | |||
| Additional Thyroid Function | Triiodothyronine, Thyroxine, Free Triiodothyronine, Free Thyroxin | |||
| Electrolyte | Sodium, Potassium, Chloride, Calcium | |||
| Screening for Cardiovascular Risk | Homocysteine NT- Pro BNP | |||
| Hepatitis Markers | Hepatitis A Total Antibody, Hepatitis B Surface Antigen, Hepatitis B Surface Antibody | |||
| Non-invasive Screening for Gastro- intestinal Health |
C13 Helicobacter Pylori Breath Test | |||
| Fecal Occult Blood | ||||
| Pepsinogen I and II | ||||
| EKG | Routine 12-leads Electrocardiogram | |||
| Medical Imaging Examination |
Ultrasonography | Thyroid and Lymph Nodes Ultrasound | ||
| Abdominal Ultrasound | ||||
| Transvaginal Pelvic Ultrasound | ||||
| Breast Ultrasound | ||||
| Mammography | Breast Mammogram | |||
| Computed Tomography | Thorax CT with Low Radiation Screening | |||
| Magnetic Resonance Imaging | Brain MRI without Contrast | |||
| Cervical or Lumbar MRI Without Contrast (one of two) | ||||
| Dual-energy X-ray Absorptiometry | DXA Bone Density (Lumbar Spine and Hip Joint) | |||
| Men's Health | Transrectal Prostate Ultrasound | |||
| Package Price (RMB) | CNY 8,800 | CNY 12,800 | ||
* Same-day add-on screening can enjoy 50% off with health management packages. Cash pay only.