Check screening depth first, then compare packages
Health screening is mainly for annual checks, preventive review, and executive-style screening; if you already have active symptoms, specialist care is usually the better first step.
Compare these first
Start with screening depth, time on site, and report language support.
If something is abnormal
The usual next step is referral into the right specialist pathway.
Cost and speed snapshot
See how Shanghai premium screening compares with overseas pricing
Quick filters
Click to hide packages and providers that do not match.
Screening depth
Main concern
SinoUnited Health
A physician-led international medical network delivering evidence-based, high-quality, and digitally enabled care.
Best for patients who want a clearer outpatient tier system, from entry-level annual checks to focused heart and brain screening.
| Package / Type | Best For | Price (CNY) | Process Notes | Key Differences | Actions |
|---|---|---|---|---|---|
| Young adults; annual baseline check | ¥999 | Time: usually half day Report: language support to confirm Add-ons: imaging or modules by request Timing: depends on hospital release |
Complete blood count, liver & kidney function, lipid panel, diabetes screening, thyroid test, vitamin D | ||
| Ages 30-40; deeper annual screening | ¥2,488 | Time: half day to longer Report: language support to confirm Add-ons: more imaging available Timing: depends on hospital release |
All Basic items + abdominal ultrasound, chest X-ray, ECG | ||
| Ages 30-40; stronger focus on early cancer detection | ¥4,988 | Time: long half day to full day Report: language support to confirm Add-ons: specialty modules available Timing: depends on hospital release |
Comprehensive labs, tumor markers (AFP, CEA, CA199), thyroid ultrasound, H. pylori test, gender-specific exams | ||
| Age 40+; high-stress executives | ¥6,988 | Time: usually near full day Report: language support to confirm Add-ons: many items integrated Timing: depends on hospital release |
Premium package + low-dose chest CT, cardiac ultrasound, carotid ultrasound, bone density, advanced tumor markers | ||
| Age 40+; multi-system risk assessment | ¥9,000 | Time: half day to full day Report: language support to confirm Add-ons: chronic-risk modules to confirm Timing: depends on hospital release |
Executive package + brain MRI or cardiac CT angiography, comprehensive cancer screening | ||
| Cardiovascular risk population; chest symptoms or family history | ¥13,300 | Time: long half day to full day Report: language support to confirm Add-ons: heart module focused Timing: depends on hospital release |
Specialized cardiovascular assessment with cardiac MRI, coronary CT angiography, advanced lipid panel, genetic risk screening | ||
| Ultimate whole-body and brain-heart diagnostic workup | ¥13,800 | Time: long half day to full day Report: language support to confirm Add-ons: brain module focused Timing: depends on hospital release |
Comprehensive neurological evaluation with brain MRI, MRA, cognitive assessment, Alzheimer's biomarkers |
Jiahui Health
An integrated, international-standard healthcare ecosystem in China designed to deliver comprehensive, patient-centered care across the full continuum of life.
Best for international patients who care about bilingual-friendly workflow, age and gender package design, and a smoother premium outpatient experience.
| Package / Type | Best For | Price (CNY) | Process Notes | Key Differences | Actions |
|---|---|---|---|---|---|
| General adults; comprehensive annual screening | ¥3,500 - ¥5,000 | Time: half day to full day Report: English support more friendly Add-ons: age / gender options built in Timing: depends on hospital release |
Multiple package options based on age and gender; includes basic check, ophthalmology, ECG, imaging, comprehensive lab tests | ||
| Adults seeking premium comprehensive screening | ¥8,800 | Time: usually near full day Report: English support more friendly Add-ons: enhanced imaging to confirm Timing: depends on hospital release |
Enhanced screening with CT, ultrasound, comprehensive blood work, tumor markers, hepatitis screening | ||
| Premium whole-body health assessment | ¥14,800 | Time: usually near full day Report: English support more friendly Add-ons: premium imaging more complete Timing: depends on hospital release |
Advanced package with bone density, vitamin panel, enhanced imaging, comprehensive tumor markers | ||
| Cardiovascular risk assessment; heart & brain health focus | ¥19,800 | Time: long half day to full day Report: English support more friendly Add-ons: cardiac module focused Timing: depends on hospital release |
Specialized cardiovascular assessment with cardiac echo, CT angiography options, MRI, advanced lipid panel |
United Family Healthcare
UFH adheres to international standards and modern hospital management concepts, to provide patients with personalized, high-quality, patient-centered medical services.
Best for patients who want executive screening, integrated endoscopy, or a more private premium one-day or inpatient-style experience.
| Package / Type | Best For | Price (CNY) | Process Notes | Key Differences | Actions |
|---|---|---|---|---|---|
| General adults; annual health management | ¥2,800 , ¥4,800 | Time: half day to full day Report: English support more friendly Add-ons: imaging or modules available Timing: depends on hospital release |
ECG, blood tests, liver & kidney function, lipid panel, tumor markers, abdominal ultrasound, chest X-ray | ||
| Female-focused health management | ¥8,800 , ¥12,800 | Time: usually near full day Report: English support more friendly Add-ons: female module integrated Timing: depends on hospital release |
Comprehensive lab tests, low-dose lung CT, brain MRI, mammography, gynecological exam, HPV screening, H. pylori test | ||
| Male-focused health management | ¥8,800 , ¥12,800 | Time: usually near full day Report: English support more friendly Add-ons: male module integrated Timing: depends on hospital release |
Comprehensive lab tests, low-dose lung CT, brain MRI, prostate ultrasound, PSA test, H. pylori test | ||
| Executives; advanced screening | ¥32,800 | Time: usually near full day Report: English support more friendly Add-ons: endoscopy already integrated Timing: depends on hospital release |
Painless gastroscopy & colonoscopy, low-dose lung CT, cardiac CT calcium score, brain & neck MRI, bone density, ENT & ophthalmology assessment | ||
| Deeper one-day inpatient screening needs | ¥15,888 | Time: one-day inpatient Report: English support more friendly Add-ons: endoscopy already integrated Timing: depends on hospital release |
Inpatient room, painless gastroscopy & colonoscopy, low-dose lung CT, MRI (brain/cervical/lumbar), comprehensive lab tests, infectious disease screening | ||
| Executive inpatient management package | ¥18,888 , ¥26,888 | Time: one-day inpatient Report: English support more friendly Add-ons: premium inpatient flow Timing: depends on hospital release |
40-min 1-on-1 physician consultation, inpatient room, painless gastroscopy & colonoscopy, low-dose lung CT, brain MRI, comprehensive lab & imaging tests |
Before You Book
Confirm whether you need a fully English report, a bilingual summary, or just physician explanation support. If you want extra imaging, GI endoscopy, women’s health modules, or specialist review, it is better to confirm those add-ons before the appointment is locked.
Medical Tourism China can help with package comparison, appointment coordination, translation, and day-of logistics, but hospitals remain responsible for the medical interpretation of screening results and any follow-up recommendations.
Before booking: check each package page for who it fits, test coverage, exclusions, prep rules, expected duration, and report timeline.