Executive Health Management Package
- Whole Process Accompany
- 1-on-1 Report Interpretation
- Follow-up Care
- Breakfast
- Free Parking
- VIP Lounge
| Items | Female | Male | ||
|---|---|---|---|---|
| Basic Service | Review of Personal Medical History/General Physical Examination | |||
| Report Interpretation/Follow-up Plan | ||||
| Laboratory Tests | Blood Routine | Complete Blood Cell Count | ||
| Urine Routine | Urinalysis | |||
| Liver Function | Glutamic-pyruvic Transaminase, Glutamic Oxalacetic Transaminase, Glutamyl Transpeptidase Gmma, AlkP Alkaline Phosphatase, Total Bilirubin and Direct Bilirubin, Albumin and Total Protein | |||
| Kidney Function | Creatinine, Blood Urea Nitrogen, Uric Acid | |||
| Glycometabolism Test | Hemoglobin A1c, Fasting Blood Glucose | |||
| Lipid Panel | Total Cholesterol, High/Low Density Lipoprotein Cholesterol, Triglycerides | |||
| Female Tumor Marker | Alpha-fetoprotein, Carcinoembryonic Antigen, Cancer Antigen125, Cancer Antigen 15-3, Carbohydrate Antigen 19-9 | |||
| Male Tumor Marker | Alpha-fetoprotein, Carcinoembryonic Antigen, Cancer Antigen125, Carbohydrate Antigen 19-9, PSA Prostate-specific Antigen | |||
| Vitamin | Total 25 - OH Vitamin D (D2 + D3) | |||
| Complete Thyroid Function | Thyroid Stimulating Hormone, Triiodothyronine, Thyroxine, Free Triiodothyronine, Free Thyroxin | |||
| Electrolyte | Sodium, Potassium, Chloride, Calcium | |||
| Screening for Cardiovascular Risk | Homocysteine NT- Pro bNP | |||
| Coagulation Function | Prothrombin time, Activated Partial Thromboplastin Time | |||
| Infectious Disease Test | Hepatitis A Total Antibodies; Hepatitis Anti-HBc IgM, Hepatitis Anti-HBc Total, Hepatitis Anti-Hbe, Hepatitis Anti-HBs, HBe Antigen, HBs Antigen; Hepatitis C Antibody screen; HIV I & II Ab | |||
| Gastro-intestinal Health | C13 Helicobacter Pylori Breath Test | |||
| Painless High-definition Gastroenteroscopy | ||||
| EKG | Routine 12-leads Electrocardiogram | |||
| Medical Imaging Examinations | Ultrasonography | Neck Soft Tissue Ultrasound | ||
| Abdominal Ultrasoud | ||||
| Transrectal Prostate Ultrasound | ||||
| Transvaginal Pelvic Ultrasound | ||||
| Breast Ultrasound | ||||
| Mammography | Breast Mammogram | |||
| Computed Tomography | Thorax CT with Low Radiation for Screening | |||
| Heart CT, Quantitative Evaluation of Coronary Calcium | ||||
| Magnetic Resonance Imaging | Brain MRI without Contrast | |||
| Head MRA (Magnetic resonance angiography), without Contrast | ||||
| Cervical/Lumbar MRI without Contrast (one of two) | ||||
| Dual-energy X-ray Absorptiometry | DXA Bone Density , Lumbar Spine and Hip Joint | |||
| Cardiology (one of two) | Duplex Scan of Bilateral Extracranial Arteries + Cardiac Stress Test | |||
| Transthoracic Echocardiography | ||||
| Gynecology | PAP Smear | |||
| Human Papillomavirus Genotype | ||||
| Ophthalmology | Refractive State Determination | |||
| Fundus Photography with Interpretation of Report | ||||
| Retina, Posterior Segment Scan with Interpretation of Report | ||||
| Eye Pressure | ||||
| ENT | Pure Tone Audiometry (Threshold ) | |||
| Tympanometry ( Impedance Testing ) | ||||
| Binocular Microscopy | ||||
| Package Price (RMB) | CNY 32,800 | CNY 32,800 | ||
* Same-day add-on screening can enjoy 50% off with health management packages. Cash pay only.