Shanghai Xincheng United Family
Inpatient Executive Health Management
- Whole Process Accompany
- 1-on-1 Report Interpretation
- Follow-up Care
| Items | MALE | Female | Super (Male) | Super (Female) | |
|---|---|---|---|---|---|
| General Items | Height, Weight, Blood pressure (BP), BMI | ||||
| Physician consultation | Medical history, Family history, Heart rate, Cardiac, Heart sound, Pulmonary auscultation, Abdominal palpation (liver and spleen), Nerve reflex, Knee jerk reflex, etc. | ||||
| Blood Routines | Complete Blood Cell Count | ||||
| Urine Routines | Urinalysis | ||||
| Urinary microalbumin/creatinine ratio | |||||
| Stool Routines | Stool Routines | ||||
| Liver Function | Alkaline phosphatase (ALP) | ||||
| Total bilirubin (TBil) | |||||
| Aspartate aminotransferase (AST) | |||||
| Glutamyl transpeptidase (GGT) | |||||
| Alanine aminotransferase (ALT) | |||||
| Total protein (TP) | |||||
| Albumin (ALB) | |||||
| Direct bilirubin | |||||
| Kidney Function | Urea nitrogen | ||||
| Creatinine | |||||
| Uric acid | |||||
| Electrolyte | Serum sodium | ||||
| Potassium | |||||
| Chlorine | |||||
| Calcium | |||||
| Blood Glucose | Fasting plasma glucose | ||||
| Glycosylated hemoglobin | |||||
| Lipid Panel | Total cholesterol (TC) | ||||
| Triglyceride (TG) | |||||
| High-density lipoprotein (HDL) | |||||
| Low density lipoprotein (LDL) | |||||
| Trace Elements | Iron | ||||
| Ferritin | |||||
| Vitamin | Vitamin D | ||||
| Vitamin B12 | |||||
| Male Tumor Marker | Alpha-fetoprotein quantification (AFP) | ||||
| Carcinoembryonic antigen quantification (CEA) | |||||
| Total prostate specific antigen (T-PSA) | |||||
| Cancer antigen 125 (CA125) | |||||
| Cancer antigen 199 (CA199) | |||||
| Female Tumor Marker | Alpha-fetoprotein quantification (AFP) | ||||
| Carcinoembryonic antigen quantification (CEA) | |||||
| Cancer antigen 125 (CA125) | |||||
| Cancer antigen 153 (CA153) | |||||
| Cancer antigen 199 (CA199) | |||||
| Gynecology | PAP smear | ||||
| HPV screening | |||||
| ECG | Routine 12-leads Electrocardiogram | ||||
| Ultrasound | Total abdominal ultrasound | ||||
| Thyroid ultrasound | |||||
| Transrectal Prostatic ultrasound | |||||
| Breast ultrasound | |||||
| Transvaginal Pelvic ultrasound | |||||
| Carotid ultrasound | |||||
| Thyroid Function | Thyroid stimulating hormone (TSH ) | ||||
| Triiodothyronine (T3) | |||||
| Thyroxine (T4) | |||||
| Free thyroxine (FT4) | |||||
| Triiodothyronine (FT3) | |||||
| Coagulation Function | PT prothrombin time | ||||
| APTT partially activated prothrombin time | |||||
| Infectious Disease Test | HCV antibody screen | ||||
| HBsAg surface antigen of hepatitis B | |||||
| HBsAb Hepatitis B surface antibody | |||||
| HIV I & II antibody | |||||
| RPR syphilis specific antibody screening | |||||
| Mammography | Breast Mammogram | ||||
| Dual-energy X-ray Absorptiometry | DXA bone density , axial | ||||
| HP test | Helicobacter pylori breath test C13 | ||||
| Screening for Cardiovascular | Brain MRA (Magnetic resonance angiography) without contrast | ||||
| CTA Coronary Arteries | |||||
| Magnetic resonance Imaging Examination | Cervical MRI without contrast | ||||
| Lumbar MRI without contrast | |||||
| Computed Tomography | Thorax CT with Low radiation for Screening | ||||
| Dental | Comprehensive oral examination | ||||
| Dental Panoramic piece | |||||
| 4 bitewings X-ray | |||||
| Ophthalmology | Fundus Photography with Interpretation of report | ||||
| Eye Pressure | |||||
| Slit Lamp | |||||
| Hospitalization Expense | Hospital Room Expense | ||||
| Gastro-intestinal Health | Painless high-definition Gastroenteroscopy | ||||
| Price | CNY 18,888 | CNY 26,888 | |||
* Same-day add-on screening can enjoy 50% off with health management packages.(not included Dental department )
* Cadiology examinations are not included in the package
* Gastroenteroscopy biopsy and polyp removal are not included in the package
* Insurance payment is not supported