Reference note: This page is a simplified reference based on the published ranking. For the complete table, official wording, and copyright notice, please refer to the source website.
| Grade | Hospital (as listed in source table) |
|---|---|
| A++++ | Chinese PLA General Hospital |
| A++++ | Peking Union Medical College Hospital, Chinese Academy of Medical Sciences |
| A++++ | Peking University First Hospital |
| A++++ | Peking University Third Hospital |
| A++++ | First Affiliated Hospital of China Medical University |
| A++++ | Renji Hospital, Shanghai Jiao Tong University School of Medicine |
| A++++ | Ruijin Hospital, Shanghai Jiao Tong University School of Medicine |
| A++++ | Zhongshan Hospital, Fudan University |
| A++++ | Huashan Hospital, Fudan University |
| A++++ | First Affiliated Hospital, Zhejiang University School of Medicine |
| A++++ | Second Affiliated Hospital, Zhejiang University School of Medicine |
| A++++ | First Affiliated Hospital of Zhengzhou University |
| A++++ | Union Hospital, Tongji Medical College, Huazhong University of Science and Technology |
| A++++ | Tongji Hospital, Tongji Medical College, Huazhong University of Science and Technology |
| A++++ | Xiangya Second Hospital, Central South University |
| A++++ | Xiangya Hospital, Central South University |
| A++++ | First Affiliated Hospital of Sun Yat-sen University |
| A++++ | Nanfang Hospital, Southern Medical University |
| A++++ | West China Hospital, Sichuan University |
| A++++ | First Affiliated Hospital of Air Force Medical University (Xijing Hospital) |
| A+++ | China-Japan Friendship Hospital |
| A+++ | Fuwai Hospital, Chinese Academy of Medical Sciences |
| A+++ | Cancer Hospital, Chinese Academy of Medical Sciences |
| A+++ | Peking University People's Hospital |
| A+++ | Beijing Children's Hospital, Capital Medical University |
| A+++ | Beijing Tiantan Hospital, Capital Medical University |
| A+++ | Beijing Tongren Hospital, Capital Medical University |
| A+++ | Shanghai Sixth People's Hospital |
| A+++ | Shanghai Ninth People's Hospital, Shanghai Jiao Tong University School of Medicine |
| A+++ | Children's Hospital of Fudan University |
| A+++ | Shanghai Cancer Center, Fudan University |
| A+++ | First Affiliated Hospital of Naval Medical University (Shanghai Changhai Hospital) |
| A+++ | Jiangsu Province Hospital (First Affiliated Hospital of Nanjing Medical University) |
| A+++ | Nanjing Drum Tower Hospital, Nanjing University Medical School |
| A+++ | Qilu Hospital of Shandong University |
| A+++ | Guangdong Provincial People's Hospital |
| A+++ | First Affiliated Hospital of Guangzhou Medical University |
| A+++ | Sun Yat-sen University Cancer Center |
| A+++ | First Affiliated Hospital of Army Medical University |
| A+++ | Sichuan Provincial People's Hospital |
| A++ | Beijing Jishuitan Hospital |
| A++ | Beijing Anzhen Hospital, Capital Medical University |
| A++ | Xuanwu Hospital, Capital Medical University |
| A++ | Shengjing Hospital of China Medical University |
| A++ | Shanghai Pulmonary Hospital |
| A++ | Xinhua Hospital, Shanghai Jiao Tong University School of Medicine |
| A++ | Eye & ENT Hospital of Fudan University |
| A++ | General Hospital of Eastern Theater Command of PLA |
| A++ | Zhongda Hospital, Southeast University |
| A++ | First Affiliated Hospital of Soochow University |
| A++ | Sir Run Run Shaw Hospital, Zhejiang University School of Medicine |
| A++ | First Affiliated Hospital of Fujian Medical University |
| A++ | First Affiliated Hospital of Nanchang University |
| A++ | Provincial Hospital Affiliated to Shandong First Medical University (Shandong Provincial Hospital) |
| A++ | Affiliated Hospital of Qingdao University |
| A++ | Renmin Hospital of Wuhan University |
| A++ | Zhongnan Hospital of Wuhan University |
| A++ | Third Affiliated Hospital of Sun Yat-sen University |
| A++ | First Affiliated Hospital of Chongqing Medical University |
| A++ | West China Stomatology Hospital, Sichuan University |
| A+ | Peking University School and Hospital of Stomatology |
| A+ | Peking University Cancer Hospital |
| A+ | Beijing Hospital |
| A+ | Beijing Friendship Hospital, Capital Medical University |
| A+ | Beijing Chaoyang Hospital, Capital Medical University |
| A+ | Tianjin Medical University Cancer Institute and Hospital |
| A+ | Tianjin Medical University General Hospital |
| A+ | First Hospital of Jilin University |
| A+ | Second Affiliated Hospital of Harbin Medical University |
| A+ | Children's Hospital, Zhejiang University School of Medicine |
| A+ | First Affiliated Hospital of USTC (Anhui Provincial Hospital) |
| A+ | First Affiliated Hospital of Anhui Medical University |
| A+ | Xiangya Third Hospital, Central South University |
| A+ | Guangzhou Women and Children's Medical Center |
| A+ | Zhongshan Ophthalmic Center, Sun Yat-sen University |
| A+ | Sun Yat-sen Memorial Hospital, Sun Yat-sen University |
| A+ | Zhujiang Hospital, Southern Medical University |
| A+ | Children's Hospital of Chongqing Medical University |
| A+ | West China Second University Hospital, Sichuan University |
| A+ | First Affiliated Hospital of Xi'an Jiaotong University |
| A | Peking University Sixth Hospital |
| A | Beijing Shijitan Hospital, Capital Medical University |
| A | Institute of Hematology and Blood Diseases Hospital, CAMS |
| A | General Hospital of Northern Theater Command of PLA |
| A | First Affiliated Hospital of Harbin Medical University |
| A | Shanghai Chest Hospital (Affiliated Chest Hospital of Shanghai Jiao Tong University School of Medicine) |
| A | Shanghai General Hospital |
| A | Shanghai Mental Health Center |
| A | Shanghai Children's Medical Center, Shanghai Jiao Tong University School of Medicine |
| A | Obstetrics and Gynecology Hospital of Fudan University |
| A | Second Affiliated Hospital of Naval Medical University (Shanghai Changzheng Hospital) |
| A | Women's Hospital, Zhejiang University School of Medicine |
| A | Eye Hospital, Wenzhou Medical University |
| A | Union Hospital, Fujian Medical University |
| A | Henan Provincial People's Hospital |
| A | Stomatological Hospital of Wuhan University |
| A | Shenzhen People's Hospital |
| A | Second Affiliated Hospital of Army Medical University |
| A | Second Affiliated Hospital of Xi'an Jiaotong University |
| A | Second Affiliated Hospital of Air Force Medical University (Tangdu Hospital) |
Source page: https://www.fdygs.com/news2023-2.aspx
Please use automatic translation software when reviewing original Chinese source pages.
Source: https://www.fdygs.com/news2023-1.aspx (Fudan University Hospital Management Institute)
Copyright notice on source page states that ranking content/data copyright belongs to Fudan University Hospital Management Institute.