Pathology
Top 10| Rank | Hospital | Avg. Reputation |
|---|---|---|
| 1 | Peking Union Medical College Hospital | 10.088 |
| 2 | Fudan University Shanghai Cancer Center | 9.220 |
| 3 | West China Hospital, Sichuan University | 8.549 |
| 4 | First Affiliated Hospital of Army Medical University | 4.824 |
| 5 | Chinese PLA General Hospital | 4.692 |
| 6 | Xiangya Hospital, Central South University | 4.033 |
| 7 | Xijing Hospital, Air Force Medical University | 3.099 |
| 8 | Nanfang Hospital, Southern Medical University | 3.033 |
| 9 | Peking University Third Hospital | 2.330 |
| 10 | First Affiliated Hospital of Sun Yat-sen University | 2.099 |
Infectious Diseases
Top 10| Rank | Hospital | Avg. Reputation |
|---|---|---|
| 1 | Huashan Hospital, Fudan University | 10.057 |
| 2 | First Affiliated Hospital, Zhejiang University School of Medicine | 7.782 |
| 3 | Peking Union Medical College Hospital | 7.126 |
| 4 | Nanfang Hospital, Southern Medical University | 6.701 |
| 5 | West China Hospital, Sichuan University | 4.092 |
| 6 | Ruijin Hospital | 3.954 |
| 7 | Tongji Hospital | 3.644 |
| 8 | Chinese PLA General Hospital | 3.563 |
| 9 | Peking University First Hospital | 2.908 |
| 10 | Third Affiliated Hospital of Sun Yat-sen University | 1.908 |
Otolaryngology
Top 10| Rank | Hospital | Avg. Reputation |
|---|---|---|
| 1 | Eye & ENT Hospital of Fudan University | 10.732 |
| 2 | Beijing Tongren Hospital | 8.817 |
| 3 | Chinese PLA General Hospital | 8.305 |
| 4 | Peking Union Medical College Hospital | 5.305 |
| 5 | First Affiliated Hospital of Sun Yat-sen University | 5.110 |
| 6 | Shanghai Ninth People's Hospital | 4.220 |
| 7 | Shanghai Sixth People's Hospital | 3.085 |
| 8 | West China Hospital, Sichuan University | 2.841 |
| 9 | Union Hospital | 2.378 |
| 10 | Xiangya Hospital | 2.183 |
Radiology
Top 10| Rank | Hospital | Avg. Reputation |
|---|---|---|
| 1 | Peking Union Medical College Hospital | 9.302 |
| 2 | West China Hospital, Sichuan University | 8.907 |
| 3 | Chinese PLA General Hospital | 6.174 |
| 4 | Ruijin Hospital | 5.395 |
| 5 | Zhongda Hospital, Southeast University | 4.523 |
| 6 | Eastern Theater Command General Hospital | 3.302 |
| 7 | Second Affiliated Hospital of Naval Medical University (Shanghai Changzheng Hospital) | 3.035 |
| 8 | Huashan Hospital | 2.663 |
| 9 | Guangdong Provincial People's Hospital | 2.628 |
| 10 | Zhongshan Hospital | 2.372 |
Respiratory Medicine
Top 10| Rank | Hospital | Avg. Reputation |
|---|---|---|
| 1 | First Affiliated Hospital of Guangzhou Medical University | 10.897 |
| 2 | China-Japan Friendship Hospital | 8.603 |
| 3 | West China Hospital, Sichuan University | 7.513 |
| 4 | Peking Union Medical College Hospital | 6.897 |
| 5 | Ruijin Hospital | 6.397 |
| 6 | Zhongshan Hospital | 5.603 |
| 7 | Chinese PLA General Hospital | 4.218 |
| 8 | Tongji Hospital | 2.769 |
| 9 | Beijing Chaoyang Hospital | 2.064 |
| 10 | Second Affiliated Hospital, Zhejiang University School of Medicine | 1.974 |
Rheumatology
Top 10| Rank | Hospital | Avg. Reputation |
|---|---|---|
| 1 | Peking Union Medical College Hospital | 11.588 |
| 2 | Peking University People's Hospital | 8.518 |
| 3 | Renji Hospital | 8.412 |
| 4 | Nanjing Drum Tower Hospital | 5.211 |
| 5 | West China Hospital | 4.228 |
| 6 | Ruijin Hospital | 4.009 |
| 7 | Chinese PLA General Hospital | 2.860 |
| 8 | Peking University First Hospital | 2.465 |
| 9 | First Affiliated Hospital of Harbin Medical University | 2.298 |
| 10 | Xijing Hospital | 1.526 |
Obstetrics & Gynecology
Top 10| Rank | Hospital | Avg. Reputation |
|---|---|---|
| 1 | Peking Union Medical College Hospital | 10.981 |
| 2 | Tongji Hospital | 7.962 |
| 3 | Obstetrics and Gynecology Hospital of Fudan University | 7.830 |
| 4 | Peking University Third Hospital | 6.755 |
| 5 | Women's Hospital, Zhejiang University School of Medicine | 5.396 |
| 6 | West China Second University Hospital | 4.189 |
| 7 | Peking University People's Hospital | 3.604 |
| 7 | Qilu Hospital of Shandong University | 3.604 |
| 9 | First Affiliated Hospital of Sun Yat-sen University | 2.170 |
| 10 | Renji Hospital | 1.547 |
Orthopedics
Top 10| Rank | Hospital | Avg. Reputation |
|---|---|---|
| 1 | Beijing Jishuitan Hospital | 10.064 |
| 2 | Shanghai Sixth People's Hospital | 8.679 |
| 3 | Chinese PLA General Hospital | 7.936 |
| 4 | Peking University Third Hospital | 5.821 |
| 5 | Peking Union Medical College Hospital | 5.474 |
| 6 | West China Hospital | 4.641 |
| 7 | Third Hospital of Hebei Medical University | 4.000 |
| 8 | Second Affiliated Hospital of Naval Medical University (Shanghai Changzheng Hospital) | 2.474 |
| 9 | Peking University People's Hospital | 2.000 |
| 10 | Tianjin Hospital | 1.256 |
Psychiatry
Top 10| Rank | Hospital | Avg. Reputation |
|---|---|---|
| 1 | Peking University Sixth Hospital | 10.824 |
| 2 | Shanghai Mental Health Center | 9.662 |
| 3 | Xiangya Second Hospital | 9.015 |
| 4 | West China Hospital | 6.956 |
| 5 | Beijing Anding Hospital | 6.162 |
| 6 | Nanjing Brain Hospital | 4.191 |
| 7 | Guangzhou Huiai Hospital | 4.015 |
| 8 | Renmin Hospital of Wuhan University | 3.368 |
| 9 | Beijing Huilongguan Hospital | 2.250 |
| 10 | First Affiliated Hospital of Xi'an Jiaotong University | 1.368 |
Stomatology
Top 10| Rank | Hospital | Avg. Reputation |
|---|---|---|
| 1 | Peking University School and Hospital of Stomatology | 10.673 |
| 2 | West China Stomatology Hospital | 10.224 |
| 3 | Shanghai Ninth People's Hospital | 8.469 |
| 4 | Third Affiliated Hospital of Air Force Medical University (Stomatology Hospital) | 7.255 |
| 5 | Wuhan University Stomatological Hospital | 6.786 |
| 6 | Guanghua School and Hospital of Stomatology, Sun Yat-sen University | 4.908 |
| 7 | Beijing Stomatological Hospital | 4.500 |
| 8 | Stomatological Hospital of Nanjing Medical University (Jiangsu Stomatological Hospital) | 2.939 |
| 9 | Stomatology Hospital, Zhejiang University School of Medicine | 2.265 |
| 10 | Stomatological Hospital of China Medical University | 1.245 |
Anesthesiology
Top 10| Rank | Hospital | Avg. Reputation |
|---|---|---|
| 1 | West China Hospital | 9.248 |
| 2 | Peking Union Medical College Hospital | 7.207 |
| 3 | Renji Hospital | 5.975 |
| 4 | Xijing Hospital | 4.992 |
| 5 | Chinese PLA General Hospital | 4.595 |
| 6 | Zhongshan Hospital | 3.942 |
| 7 | Nanfang Hospital | 3.140 |
| 8 | First Affiliated Hospital of Zhengzhou University | 3.107 |
| 9 | Huashan Hospital | 2.884 |
| 10 | Xiangya Hospital | 2.372 |
Urology
Top 10| Rank | Hospital | Avg. Reputation |
|---|---|---|
| 1 | Chinese PLA General Hospital | 10.655 |
| 2 | Peking University First Hospital | 8.095 |
| 2 | West China Hospital | 8.095 |
| 4 | Sun Yat-sen Memorial Hospital | 6.560 |
| 5 | Tongji Hospital | 4.702 |
| 6 | Renji Hospital | 3.857 |
| 7 | First Affiliated Hospital of Naval Medical University (Shanghai Changhai Hospital) | 3.595 |
| 8 | Peking Union Medical College Hospital | 2.321 |
| 9 | First Affiliated Hospital, Zhejiang University School of Medicine | 2.155 |
| 10 | Second Hospital of Tianjin Medical University | 1.214 |
Source: https://www.fdygs.com/news2023-1.aspx (Fudan University Hospital Management Institute)
Please use automatic translation software when reviewing original Chinese source pages.